Rank | Rating | Title | Votes |
1. | 9.2 | Τελευταία Έξοδος Ρίτα Χέϊγουόρθ (1994) | 545,785 |
2. | 9.1 | The Godfather (1972) | 427,745 |
3. | 9.0 | The Godfather: Part II (1974) | 257,480 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 169,933 |
5. | 8.9 | Pulp Fiction (1994) | 436,179 |
6. | 8.9 | Inception (2010) | 264,551 |
7. | 8.9 | Schindler's List (1993) | 289,004 |
8. | 8.9 | 12 Angry Men (1957) | 126,874 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 225,271 |
10. | 8.8 | The Dark Knight (2008) | 487,509 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 289,121 |
12. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 380,261 |
13. | 8.8 | Shichinin no samurai (1954) | 100,883 |
14. | 8.7 | Star Wars (1977) | 332,300 |
15. | 8.7 | Fight Club (1999) | 401,435 |
16. | 8.7 | Goodfellas (1990) | 239,853 |
17. | 8.7 | Casablanca (1942) | 173,890 |
18. | 8.7 | Cidade de Deus (2002) | 175,907 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 403,390 |
20. | 8.7 | Rear Window (1954) | 123,727 |
21. | 8.7 | C'era una volta il West (1968) | 78,269 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 251,806 |
23. | 8.7 | Psycho (1960) | 150,158 |
24. | 8.7 | The Usual Suspects (1995) | 277,362 |
25. | 8.7 | Toy Story 3 (2010) | 93,942 |
26. | 8.7 | The Matrix (1999) | 398,244 |
27. | 8.6 | The Silence of the Lambs (1991) | 257,477 |
28. | 8.6 | Seven (1995) | 293,787 |
29. | 8.6 | It's a Wonderful Life (1946) | 106,601 |
30. | 8.6 | Memento (2000) | 287,956 |
31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 340,985 |
32. | 8.6 | Sunset Blvd. (1950) | 57,276 |
33. | 8.6 | Forrest Gump (1994) | 317,178 |
34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 161,186 |
35. | 8.6 | Leon (1994) | 210,536 |
36. | 8.6 | Citizen Kane (1941) | 142,784 |
37. | 8.6 | Apocalypse Now (1979) | 179,970 |
38. | 8.6 | North by Northwest (1959) | 96,989 |
39. | 8.6 | American Beauty (1999) | 304,464 |
40. | 8.5 | American History X (1998) | 236,357 |
41. | 8.5 | Taxi Driver (1976) | 163,598 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 248,820 |
43. | 8.5 | Saving Private Ryan (1998) | 281,527 |
44. | 8.5 | Vertigo (1958) | 95,555 |
45. | 8.5 | Amelie (2001) | 190,207 |
46. | 8.5 | Alien (1979) | 188,229 |
47. | 8.5 | WALL·E (2008) | 194,210 |
48. | 8.5 | Lawrence of Arabia (1962) | 82,310 |
49. | 8.5 | The Shining (1980) | 186,531 |
50. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 107,265 |
Τετάρτη 29 Δεκεμβρίου 2010
ΟΙ 50 ΚΑΛΥΤΕΡΕΣ ΤΑΙΝΙΕΣ ΟΛΩΝ ΤΩΝ ΕΠΟΧΩΝ ΣΥΜΦΩΝΑ ΜΕ ΤΟ IMDB
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου